Product Description
The supercapacitor module SYE-90V series have high power density and low equivalent series internal resistance. Specifically designed for backup power of pitch systems in wind turbines.
The SYE-90V series supercapacitor module consists of 36 monomers connected in series. All monomers, equalization circuits and monitoring circuits are soldered on a PCB board. The equalization circuits include active equalization and passive equalization circuits. Monitoring circuits include overvoltage monitoring, over temperature monitoring, reverse polarity monitoring, ESD, EFT and anti-surge.
Key features:
1. Low internal resistance, high power density
2. Long life design
3. Passive and active equalization for each monomer
4. Overvoltage monitoring, over temperature monitoring, reverse polarity monitoring for individual monomer
5. ESD (electrostatic Protection grade III standard)
6. EFT (electrical fast transient pulse train)
7. Surge arrester (2000V)
8. I/O output interface
9. Housing material Q235A powder coated, robust and corrosion resistant
10. Degree of protection IP20
Detailed Photos
Product Parameters
Type | 90V/9.6F | 90V/11.1F | |
Capacity | Rated capacity(25°C) | 9.6F | 11.1F |
Tolerance range | 0%~20% | 0%~20% | |
Voltage | Rated voltage | 90V | 90V |
Maximum normal operating voltage | 97.2V | 97.2V | |
Resistance | DC internal resistance (25°C) | ≤130mΩ | ≤130mΩ |
Temperature | Operating temperature range | -40~+65°C | -40~+65°C |
Storage temperature range | -40~+70°C | -40~+70°C | |
Current | Max.continuous operating current(ΔT=15°C) | 21A | 21A |
Max.continuous operating current(ΔT=40°C) | 34A | 34A | |
Max.peak current, 1s | 220A | 220A | |
Leakage current | ≤30mA@90V | ≤30mA@90V | |
Energy | Stored energy | 10.8Wh | 12.5Wh |
Energy density | 1.44Wh/Kg | 1.6Wh/Kg | |
The life in high temperature | 65°C, rated voltage, after 1500 hours operation. | ||
Variation in capacity | |△C/CR|≤20% | ||
Internal resistance variation | |△ESR/ESRR|≤100% | ||
The life in normal temperature | 25°C, Over 10 years of operation at rated voltage | ||
Variation in capacity | |△C/CR|≤20% | ||
Internal resistance variation | |△ESR/ESRR|≤100% | ||
Cycle test | 25°C at constant current, 1,000,000 cycles from rated voltage to 1/2 rated voltage | ||
Variation in capacity | |△C/CR|≤20% | ||
Internal resistance variation | |△ESR/ESRR|≤100% | ||
Power density | 2225W/Kg |
Certifications
It has passed type test.
No | Standard | Item |
SIS - 2023-001-010-101 | 1) IEC 62391-1-2006 Fixed electric double-layer capacitors for use in electronic equipment -Part l:Generic specification | 1.Capacity |
SIS - 2023-001-010-201 | 1) GB/T 176262-2018 Electromagnetic compatibility-Testing and measurement techniques-Electrostatic discharge immunity test | 1.Electrostatic discharge immunity test |