Product Description
Compatible with 20+ mainstream brand of global inverter, Flexible stacking10kWh/15kWh/20kWh/25kWh
Main features:
Detailed Photos
Product Parameters
LifePO4 Battery System | ||||
Battery specifications | 51.2V 200Ah | 51.2V 300Ah | 51.2V 400Ah | 51.2V 500Ah |
Normal Voltage | 51.2V | |||
Rated Capacity | 200Ah | 300Ah | 400Ah | 500Ah |
End-of Charge Voltage | 58.4V | |||
End-of Discharge Voltage | 40.0V | |||
Standard Charge Current | 100A | 150A | 200A | 250A |
Max Charge Current | 200A | 300A | 400A | 500A |
Standard Discharge Current | 100A | 150A | 200A | 250A |
Max Discharge Current | 200A | 300A | 400A | 500A |
Max Peak Current | 300A | 400A | 500A | 600A |
Communication | RS485/CAN/BT | |||
Charge/Discharge Interface | M8 Terminal | |||
Communication Interface | RJ45 | |||
Shell Material/Color | Metal/White | |||
Size(mm) | 565*460*360 | 565*460*540 | 565*460*720 | 565*460*900 |
Weight(kg) | 92 | 138 | 184 | 240 |
Operation Temperature Range | Charge:0~50ºC; Discharge:-15~60ºC |
*Parameters are for reference only. Actual products support on-demand customization.