Product Description
SYSTEM ARCHITECTURE:
Detailed Photos
No. | Name | Silk-screen | Remark |
1 | Host | / | Host of Battery system |
2 | Touch Panel | / | Touch Panel of BMS |
3 | Caster | / | / |
4 | Switch button | / | Switch of BMS |
5 | Handle | / | / |
6 | Positive Pole | + | Charging and discharging interface |
7 | Negative Pole | - | Charging and discharging interface |
8 | RS485/CAN | 485/CAN | Communication Interface |
9 | Aviation Plug | / | Communication Interface |
10 | Power Switch | / | Main Switch and Circuit Breaker |
Product Parameters
Battery Specifications | |
Model No | 409.6V 100Ah |
Nominal Parameters | |
Voltage | 409V |
Capacity | 100Ah |
Energy | 40.96kWh |
Dimensions(L*W*H) | 590mm*360mm*1485mm |
Weight(kg) | 342kg(about) |
Basic Parameters | |
Operation temperature | - 10ºC~60ºC |
Storage temperature | 0ºC~45ºC |
Degree of protection | IP21 |
Electrical Parameters | |
Operation voltage | 409V |
Max. charging voltage | 467V |
Cut-off discharge voltage | 320V |
Max. Charging current | 50A |
Max. Discharging current | 50A |